loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Maruti Suzuki Apr 30, 2025 1,057.11 5.19 0.16
Equity-FSN E-Commerce Apr 30, 2025 999.73 4.91 15.40
Reverse Repo-TREPS Apr 30, 2025 886.21 4.35 -29.16
Equity-Larsen & Toubro Apr 30, 2025 769.32 3.78 31.91
Equity-ICICI Bank Apr 30, 2025 746.46 3.67 2.14
Equity-SBI Cards Apr 30, 2025 702.33 3.45 1.16
Equity-Avenue Super. Apr 30, 2025 587.99 2.89 -5.33
Equity-Axis Bank Apr 30, 2025 561.57 2.76 10.74
Equity-Motherson Wiring Apr 30, 2025 550.24 2.70 8.99
Equity-Reliance Industr Apr 30, 2025 547.22 2.69 35.21
Equity-Alkem Lab Apr 30, 2025 530.49 2.61 4.80
Equity-Page Industries Apr 30, 2025 522.35 2.57 6.84
Equity-Sona BLW Precis. Apr 30, 2025 438.67 2.16 22.15
Equity-Vedanta Apr 30, 2025 385.56 1.89 9.46
Equity-Bharat Forge Apr 30, 2025 375.77 1.85 56.89
Equity-Shree Cement Apr 30, 2025 371.82 1.83 -9.81
Equity-HDFC Bank Apr 30, 2025 371.56 1.83 -21.53
Equity-AIA Engineering Apr 30, 2025 341.47 1.68 21.99
Equity-P I Industries Apr 30, 2025 335.28 1.65 14.07
Equity-TCS Apr 30, 2025 330.62 1.62 165.04
Equity-Infosys Apr 30, 2025 317.66 1.56 21.28
Equity-Bajaj Finserv Apr 30, 2025 314.31 1.54 -29.17
Equity-IndusInd Bank Apr 30, 2025 305.16 1.50 29.01
Equity-UPL Apr 30, 2025 301.46 1.48 -3.31
Equity-Eicher Motors Apr 30, 2025 277.28 1.36 -24.92
Equity-Indian Bank Apr 30, 2025 274.75 1.35 -1.97
Equity-United Breweries Apr 30, 2025 260.37 1.28 -1.95
Equity-NTPC Apr 30, 2025 256.87 1.26 -0.85
Equity-Interglobe Aviat Apr 30, 2025 209.87 1.03 -10.43
Equity-Gujarat Gas Apr 30, 2025 195.61 0.96 13.09
Equity-Tata Motors Apr 30, 2025 188.10 0.92 18.10
Equity-Sun TV Network Apr 30, 2025 187.98 0.92 -4.47
Equity-St Bk of India Apr 30, 2025 186.18 0.91 -22.42
Equity-ACC Apr 30, 2025 179.97 0.88 -2.81
Equity-Syngene Intl. Apr 30, 2025 175.14 0.86 -12.69
Equity-Nestle India Apr 30, 2025 170.86 0.84 52.10
Equity-TVS Motor Co. Apr 30, 2025 168.04 0.83 10.42
Equity-H P C L Apr 30, 2025 166.04 0.82 -21.21
Equity-AWL Agri Busine. Apr 30, 2025 160.23 0.79 3.38
Equity-Bharti Airtel Apr 30, 2025 159.93 0.79 -7.76
Equity-Kalpataru Proj. Apr 30, 2025 156.70 0.77 -0.25
Equity-Hind. Unilever Apr 30, 2025 156.22 0.77 -4.16
Equity-MRF Apr 30, 2025 156.08 0.77 21.98
Equity-Sun Pharma.Inds. Apr 30, 2025 151.81 0.75 22.78
Equity-Cummins India Apr 30, 2025 148.01 0.73 27.63
Equity-Hindalco Inds. Apr 30, 2025 144.94 0.71 -8.47
Equity-Rategain Travel Apr 30, 2025 141.79 0.70 14.23
Equity-NCC Apr 30, 2025 137.89 0.68 1.16
Equity-Gland Pharma Apr 30, 2025 133.33 0.66 168.82
Equity-Ratnamani Metals Apr 30, 2025 130.67 0.64 9.46
Equity-HDFC Life Insur. Apr 30, 2025 128.85 0.63 8.46
Equity-Star Health Insu Apr 30, 2025 123.86 0.61 15.88
Equity-Delhivery Apr 30, 2025 120.98 0.59 45.50
Equity-Balkrishna Inds Apr 30, 2025 117.83 0.58 67.22
Equity-Tata Steel Apr 30, 2025 116.02 0.57 -9.18
Equity-HCL Technologies Apr 30, 2025 112.73 0.55 -1.57
Equity-CIE Automotive Apr 30, 2025 107.68 0.53 10.27
T Bills-TBILL-91D Apr 30, 2025 101.88 0.50 21.63
Equity-UPL PP Apr 30, 2025 98.16 0.48 4.46
Equity-G N F C Apr 30, 2025 95.83 0.47 3.20
Equity-Zydus Lifesci. Apr 30, 2025 93.81 0.46 133.02
Equity-ICICI Lombard Apr 30, 2025 92.32 0.45 4.67
Equity-Tech Mahindra Apr 30, 2025 91.42 0.45 5.98
Equity-Prestige Estates Apr 30, 2025 78.63 0.39 65.97
Equity-SBI Life Insuran Apr 30, 2025 75.35 0.37 -6.84
Equity-Pidilite Inds. Apr 30, 2025 72.98 0.36 6.48
Equity-Nuvoco Vistas Apr 30, 2025 71.89 0.35 3.72
Equity-Indiamart Inter. Apr 30, 2025 71.71 0.35 35.24
Equity-O N G C Apr 30, 2025 71.58 0.35 -21.44
Equity-Dabur India Apr 30, 2025 70.49 0.35 -3.70
Equity-ITC Apr 30, 2025 65.22 0.32 3.92
Equity-Asian Paints Apr 30, 2025 63.77 0.31 -24.92
Equity-SKF India Apr 30, 2025 63.40 0.31 0.00
Equity-KSB Apr 30, 2025 61.99 0.30 34.91
Equity-International Ge Apr 30, 2025 61.31 0.30 94.76
Equity-Orient Electric Apr 30, 2025 61.15 0.30 13.39
Equity-Container Corpn. Apr 30, 2025 59.29 0.29 -2.59
Equity-Pricol Ltd Apr 30, 2025 58.98 0.29 63.28
Equity-ICICI Pru Life Apr 30, 2025 58.90 0.29 8.86
Equity-NMDC Apr 30, 2025 58.08 0.29 181.03
Equity-Zee Entertainmen Apr 30, 2025 57.74 0.28 8.15
Equity-Tata Comm Apr 30, 2025 57.62 0.28 0.84
T Bills-TBILL-364D Apr 30, 2025 51.64 0.25 -12.23
Equity-Oberoi Realty Apr 30, 2025 51.56 0.25 0.00
Equity-Dr Reddy`s Labs Apr 30, 2025 50.25 0.25 46.49
Equity-Rain Industries Apr 30, 2025 44.20 0.22 24.56
Equity-Dalmia BharatLtd Apr 30, 2025 43.58 0.21 -43.08
Equity-LIC Housing Fin. Apr 30, 2025 37.28 0.18 6.58
Equity-V-Guard Industri Apr 30, 2025 35.49 0.17 0.00
Equity-Jindal Steel Apr 30, 2025 32.50 0.16 25.02
Equity-P & G Hygiene Apr 30, 2025 31.05 0.15 -23.85
Derivatives-Cash Margin - Derivatives Apr 30, 2025 30.90 0.15 0.00
Equity-HDFC AMC Apr 30, 2025 30.27 0.15 0.00
Equity-Dr Lal Pathlabs Apr 30, 2025 23.84 0.12 0.00
Equity-Divgi Torq Apr 30, 2025 17.49 0.09 5.31
Equity-Sharda Motor Apr 30, 2025 17.44 0.09 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -111.50 -0.55 0.00